Jun 28, 2024 Update
Back | Need Help?Week | MTD | YTD | Proj. | Target | |
---|---|---|---|---|---|
$ | +51 | +747 | -462 | - | - |
% | +1 | +21 | -10 | -20 | 30 |
Strategy | Expiry | Days | Open | Gain | |||
---|---|---|---|---|---|---|---|
1 | SPX | Put Vertical | 07/03 | 10 / 15 | $110 cr | +$52 (47%) | |
2 | SPX | Put Vertical | 07/05 | 8 / 15 | $125 cr | +$20 (16%) | |
3 | Opened! | SPX | Put Vertical | 07/11 | 0 / 13 | $125 cr | -$65 (52%) |
4 | Opened! | SPX | Put Vertical | 07/15 | 0 / 17 | $125 cr | -$30 (24%) |
5 | SPX | Put Vertical | 07/17 | 10 / 29 | $115 cr | -$15 (13%) | |
6 | SPX | Put Vertical | 07/24 | 10 / 36 | $125 cr | -$20 (16%) |
Hey guys! This was a pretty uneventful week since the market mostly sideways. I got some profit but some of the positions I opened in the middle of the week stoplossed, resulting is almost all the profit canceling out. This still seems to be a bull market, so I’m expecting to get a lot of profit next week, especially with two of the spreads expiring. My highest strike price is still 2% below the current price so it’s unlikely that any of them will be in the money at any point next week.
Take a look at the Strategies page if you're looking for additional information about any of the trading stratgies that I'm using.