Jul 5, 2024 Update
Back | Need Help?Week | MTD | YTD | Proj. | Target | |
---|---|---|---|---|---|
$ | +980 | +980 | +518 | - | - |
% | +23 | +23 | +11 | +21 | 30 |
Strategy | Expiry | Days | Open | Gain | |||
---|---|---|---|---|---|---|---|
1 | Expired. | SPX | Put Vertical | 07/03 | 15 / 15 | $110 cr | +$110 (100%) |
2 | Expired. | SPX | Put Vertical | 07/05 | 15 / 15 | $125 cr | +$125 (100%) |
3 | Opened! | SPX | Put Vertical 2x | 07/10 | 2 / 7 | $270 cr | +$170 (62%) |
4 | Closed. | SPX | Put Vertical | 07/11 | 7 / 13 | $125 cr | +$63 (50%) |
5 | Opened! | SPX | Put Vertical 2x | 07/12 | 2 / 9 | $330 cr | +$120 (36%) |
6 | Closed. | SPX | Put Vertical | 07/15 | 3 / 13 | $125 cr | +$63 (50%) |
7 | Opened! | SPX | Put Vertical 2x | 07/15 | 0 / 10 | $240 cr | +$0 (0%) |
8 | Closed. | SPX | Put Vertical | 07/17 | 17 / 29 | $115 cr | +$58 (50%) |
9 | Closed. | SPX | Put Vertical | 07/24 | 17 / 36 | $125 cr | +$63 (50%) |
Hey guys! This was a very eventful week. SPX went up 70 points (1.4%) and all of my positions from last week either expired or hit the 50% take profit, resulting in quite a bit of profit. I decided to not open as many spreads for the following week in case there’s a traceback. I gained almost a quarter of my portfolio just this week.
As long as we don’t get too greedy and keep continuing with the same strategies I should be able to keep getting consistent profits especially now that I’ve breached breakeven on the year.
Take a look at the Strategies page if you're looking for additional information about any of the trading stratgies that I'm using.