Jul 19, 2024 Update
Back | Need Help?Week | MTD | YTD | Proj. | Target | |
---|---|---|---|---|---|
$ | -1659 | +81 | -381 | - | - |
% | -24 | +1 | -7 | -13 | 30 |
Strategy | Expiry | Days | Open | Gain | |||
---|---|---|---|---|---|---|---|
1 | Closed. | SPX | Put Vertical 2x | 07/17 | 6 / 8 | $240 cr | +$240 (100%) |
2 | Expired. | SPX | Put Vertical 2x | 07/19 | 10 / 10 | $230 cr | -$60 (26%) |
3 | Closed. | SPX | Put Vertical | 07/24 | 4 / 9 | $235 cr | -$550 (234%) |
4 | Opened! | SPX | Put Vertical | 07/26 | 4 / 11 | $110 cr | -$250 (227%) |
5 | Closed. | SPX | Put Vertical | 07/29 | 4 / 14 | $215 cr | -$385 (179%) |
6 | Opened! | SPX | Put Vertical | 08/19 | 0 / 31 | $600 cr | -$45 (7%) |
7 | Opened! | SPX | Put Vertical | 08/26 | 0 / 38 | $145 cr | -$15 (10%) |
8 | Opened! | SPX | Put Vertical | 08/30 | 0 / 42 | $285 cr | -$15 (5%) |
Hey guys! Not a good week this time. Wednesday, Thursday, and Friday were all red days, bringing SPX down from 5638 to 5505. I know I said that I would reduce my market exposure last week, but I ended up getting a bit greedy and opened a bunch of spreads. That ended up burning off all my profits from this month putting me at a slightly negative YTD.
I’ll be increasing my DTE for my trades to 30+ days, and possibly decreasing the delta that I’m opening spreads, to reduce risk moving forward. As long as I don’t get too greedy again, I should be fine since the profits should be coming steadily.
Take a look at the Strategies page if you're looking for additional information about any of the trading stratgies that I'm using.