Sep 6, 2024 Update
Back | Need Help?Week | MTD | YTD | Proj. | Target | |
---|---|---|---|---|---|
$ | -4000 | -4000 | -3345 | - | - |
% | -47 | -47 | -42 | -61 | 30 |
Strategy | Expiry | Days | Open | Gain | |||
---|---|---|---|---|---|---|---|
1 | Rolled. | SPX | 7DTE Put Vertical | 09/10 | 3 / 7 | $120 db | - |
2 | Rolled. | SPX | 7DTE Put Vertical | 09/11 | 2 / 7 | $190 db | - |
3 | Rolled. | SPX | 7DTE Put Vertical | 09/12 | 1 / 7 | $215 db | - |
4 | Rolled. | SPX | 7DTE Put Vertical | 09/13 | 0 / 7 | $620 db | - |
5 | Roll! | SPX | 7DTE Put Vertical | 09/13 | 0 / 7 | $265 cr | - |
6 | Roll! | SPX | 7DTE Call Vertical | 09/13 | 0 / 7 | $290 cr | - |
7 | Closed. | SPX | BW Put Butterfly | 09/13 | 14 / 21 | $330 cr | -$785 (237%) |
No written updates this week since I’m really busy with school.
Tl;dr: I lost a lot of money because of the market downturn, I’ll try to recuperate it with more delta neutral strategies.
Take a look at the Strategies page if you're looking for additional information about any of the trading stratgies that I'm using.